Bottom price Hydraulic Check Valve - Russian Standard Globe Valve – Kaibo

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We not only will try our greatest to offer superb companies to just about every buyer, but also are ready to receive any suggestion offered by our shoppers for Non Return Valve Plastic, Ball Type Check Valve, Butterfly Gate Valve, Currently, we are wanting ahead to even bigger cooperation with abroad customers according to mutual positive aspects. Be sure to sense free to contact us for more details.
Bottom price Hydraulic Check Valve - Russian Standard Globe Valve – Kaibo Detail:

No. Наименование детали Исполнение 1 Исполнение 2 Исполнение 3 (нж сталь)
1 Корпус Сталъ 25Л Сталъ 20ГЛ Сталъ 12Х18Н9ТЛ
2 Седло 20X13 SS304 Стеллит
3 Диск Сталь 25Л+20Х13 Сталъ 20Л+SS304 Сталъ 12Х18Н9ТЛ
4 Гайка Сталъ 25Л Сталъ 20ГЛ Сталъ 12Х18Н9ТЛ
5 Захлопка ASTM A194 Gr.8 ASTM A194 Gr.8 ASTM A194 Gr.8
6 Ось ASTM A182 F304 ASTM A182 F304 ASTM A182 F304
7 Скоба Сталъ 25Л Сталъ 20ГЛ Сталъ 12Х18Н9ТЛ
8 Болт ASTMA193 B8 ASTMA193 B8 ASTM A193 B8
9 Прокладка SS304+графит SS304+графит SS304+графит
10 Крышка Сталъ 25Л Сталъ 20ГЛ Сталъ 12Х18Н9ТЛ
11 Шпилька ASTM A193 B7 ASTM A320 L7 ASTM A193 B8
12 Гайка ASTM A194 2H ASTM A194 Gr.7 ASTM A194 Gr.8
13 Откидной Болт Углеродистая сталь Углеродистая сталь Углеродистая сталь
DN L D DI D2 f b n d H T T(SS) Вес,кг/шт
50 230 160 125 102 3 14 4 18 135 8 9 12
65 290 180 145 122 3 15 4 18 142 8 10 19
80 310 195 160 133 3 17 8 18 165 9 10 24
100 350 215 180 158 3 17 8 18 180 10 12 32
125 400 245 210 184 3 19 8 18 210 12 14 49
150 480 280 240 212 3 21 8 22 233 12 14 76
200 550 335 295 268 3 23 12 22 304 16 16 108
250 650 405 355 320 3 27 12 26 348 16 16 176
300 750 460 410 370 4 27 12 26 390 16 16 309
350 850 520 470 430 4 30 16 26 420 17 18 380
400 950 580 525 482 4 32 16 30 468 17 18 430
500 1150 710 650 585 4 40 20 33 550 19 20 809
600 1350 840 770 685 5 43 20 39 620 19 21 1130
700 1450 910 840 800 5 45 24 39 650 22 24 1820
800 1850 1020 950 905 5 47 24 39 720 22 24 2300
1000 2250 1255 1170 1110 5 51 28 45 890 24 26 5500
1200 2500 1485 1390 1330 5 53 32 52 965 25 29 9500
DN L D D1 D2 f b n d H T T(SS) Вес,кг/шт
50 230 160 125 102 3 17 4 18 135 8 9 12
65 290 180 145 122 3 19 8 18 142 8 10 19
80 310 195 160 133 3 19 8 18 170 9 10 24
100 350 230 190 158 3 21 8 22 190 10 12 35
125 400 270 220 184 3 25 8 26 220 12 14 59
150 480 300 250 212 3 27 8 26 250 12 14 83
200 550 360 310 278 3 31 12 26 320 16 16 118
250 650 425 370 335 3 33 12 30 365 16 16 185
300 750 485 430 390 4 36 16 30 410 16 16 333
350 850 550 490 450 4 40 16 33 450 17 18 410
400 950 610 550 505 4 44 16 33 485 17 18 490
500 1150 730 660 615 4 48 20 39 580 19 20 850
600 1350 840 770 720 5 51 20 39 650 19 21 1160
700 1450 960 875 820 5 55 24 45 690 22 24 1950
800 1850 1075 990 930 5 59 24 45 755 22 24 2480
1000 2250 1315 1210 1140 5 63 28 56 950 24 26 5900
DN L D DI D2 f b n d H T T(SS) Вес,кг/шт
50 230 160 125 87 4 17 4 18 135 8 9 13
65 290 180 145 109 4 19 8 18 145 9 11 20
80 310 195 160 120 4 19 8 18 170 10 11 26
100 350 230 190 149 4 21 8 22 190 12 14 39
125 400 270 220 175 4 25 8 26 220 14 15 62
150 480 300 250 203 4 27 8 26 250 14 15 88
200 550 375 320 259 4 35 12 30 320 16 17 135
250 650 445 385 312 4 39 12 33 365 16 17 210
300 750 510 450 363 5 42 16 33 410 17 19 355
350 850 570 510 421 5 48 16 33 450 21 22 520
400 950 655 585 473 5 54 16 39 485 21 22 680
500 1150 755 670 575 5 58 20 45 580 22 23 1050
600 1350 890 795 677 6 58 20 52 650 22 24 1500
700 1450 995 900 777 6 63 24 52 690 27 29 2300
800 1850 1135 1030 877 6 71 24 56 755 27 29 3400
DN L D D1 D2 D3 f b n d H E F R T T(SS) Вес,кг/шт
50 300 175 135 102 85 3 23 4 22 169 8 12 15 14 14 31
65 340 200 160 132 110 3 25 8 22 173 8 12 15 14 14 41
80 380 210 170 133 115 3 27 8 22 185 8 12 15 14 16 49
100 430 250 200 170 145 3 29 8 26 220 8 12 15 15 16 68
125 500 295 240 205 175 3 33 8 30 248 8 12 15 16 18 128
150 550 340 280 240 205 3 35 8 33 270 8 12 15 18 18 157
200 650 405 345 285 265 3 41 12 33 342 8 12 15 18 20 155
250 775 470 400 345 320 3 45 12 39 405 8 12 15 20 20 422
300 900 530 460 410 375 4 50 16 39 423 8 12 15 20 22 648
350 1025 595 525 465 420 4 56 16 39 455 8 12 15 24 26 750
400 1150 670 585 535 480 4 62 16 45 510 8 12 15 24 26 1160

Product detail pictures:

Bottom price Hydraulic Check Valve - Russian Standard Globe Valve – Kaibo detail pictures

Bottom price Hydraulic Check Valve - Russian Standard Globe Valve – Kaibo detail pictures


Related Product Guide:

No matter new customer or old customer, We believe in long term and trusted relationship for Bottom price Hydraulic Check Valve - Russian Standard Globe Valve – Kaibo , The product will supply to all over the world, such as: Singapore, Argentina, Portugal, To get more information about us as well as see all our products, please visit our website. To get more information please feel free to let us know. Thank you very much and wish your business always be great!
  • Problems can be quickly and effectively resolved, it is worth to be trust and working together.
    5 Stars By Christian from Madrid - 2018.09.21 11:01
    High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
    5 Stars By Abigail from Madrid - 2017.07.07 13:00
    Write your message here and send it to us